US Stocks
Name | Symbol | Price | ||
---|---|---|---|---|
Barrick Gold Corporation | GLD | 15.5 | See Details | |
Apple Inc. | AAPL | 253.75 | See Details | |
eBay Inc. (EBAY) | EBAY | 64.99 | See Details | |
Meta Platform Inc. | META | 589.06 | See Details | |
Alphabet Inc. | GOOG | 192.53 | See Details | |
Tesla Motors, Inc. | TSLA | 426.89 | See Details | |
Citigroup Inc. | C | 69.42 | See Details | |
Ford Motor Co. | F | 10.06 | See Details | |
General Electric | GE | 169.02 | See Details | |
General Motors | GM | 51.83 | See Details |
- Note: Trading hours are based on GMT+2 Time (+1 hour for daylight saving)
- Pending orders: good till today, including SL/TP (orders will be canceled at the end of each day)
Dividend:
If you are going long and holding before three days' sessions from the EX-Dividend day, you will receive the dividend less the withholding tax amount (withholding tax amount will be calculated as per the applicable relevant laws and regulations) and INGOT fees.
If you are going short, you will pay the dividend amount plus the withholding tax amount ( withholding tax amount will be calculated as per the applicable relevant laws and regulations) and INGOT fees.