ETFs
ETFs track the performance of indices, sectors, and other assets. They are ideal for traders who would like to diversify their portfolios as they can contain a mixture of investment types. Trade them today through CFDs!
Name | Symbol | Price | ||
---|---|---|---|---|
Direxion Daily Gold Miners Index Bull 3x Shares ETF | NUGT.ETF | 36.27 | See Details | |
Direxion Daily S&P 500 Bear 3x Shares ETF | SPXS.ETF | 6.24 | See Details | |
UltraShort S&P500 ETF | SDS.ETF | 19.81 | See Details | |
iShares Silver Trust ETF | SLV.ETF | 26.98 | See Details | |
ProShares UltraShort QQQ ETF | QID.ETF | 32.36 | See Details | |
ProShares UltraShort Barclays 20+ Year Treasury ETF | TBT.ETF | 36.29 | See Details | |
SPDR Gold Shares ETF | GLD.ETF | 242.19 | See Details | |
PowerShares QQQ ETF | QQQ.ETF | 518.98 | See Details | |
Direxion Daily Energy Bull 3x Shares | ERX.ETF | 53.14 | See Details | |
ProShares UltraPro S&P 500 ETF | UPRO.ETF | 91.45 | See Details |
- Note: Trading hours are based on GMT+2 Time (+1 hour for daylight saving)
- Pending orders: good till today, including SL/TP (orders will be canceled at the end of each day)
Dividend:
If you are going long and holding before three days' sessions from the EX-Dividend day, you will receive the dividend less the withholding tax amount (withholding tax amount will be calculated as per the applicable relevant laws and regulations) and INGOT fees.
If you are going short, you will pay the dividend amount plus the withholding tax amount ( withholding tax amount will be calculated as per the applicable relevant laws and regulations) and INGOT fees.